Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice | V No | Vendor Name | Total Amount | Due Amount | Invoice Image | View |
|---|---|---|---|---|---|---|---|---|
| 53 | 03-September-2026 | 1054 | PR2287 | Display | 13630 | 13630 | ||
| 52 | 22-August-2026 | 1053 | PR2225 | Display | 7800 | 7800 | ||
| 51 | 22-August-2026 | 1052 | PR2222 | Yahar Laundry | 10450 | 10450 | ||
| 50 | 18-August-2026 | 1051 | PR2207 | Yahar Industry Toilet | 46100 | 46100 | ||
| 49 | 03-August-2026 | 1050 | PR2114 | Display | 17390 | 17390 | ||
| 48 | 23-July-2026 | 1049 | PR2044 | Display | 5580 | 5580 | ||
| 47 | 16-July-2026 | 1048 | PR1999 | Afzal Karyana Multan | 13800 | 13800 | ||
| 46 | 16-July-2026 | 1047 | PR1985 | Yahar Laundry | 2700 | 2700 | ||
| 45 | 16-July-2026 | 1046 | PR1983 | Yahar Industry Toilet | 19550 | 19550 | ||
| 44 | 05-July-2026 | 1045 | PR1916 | Yahar Laundry | 13170 | 13170 | ||
| 43 | 05-July-2026 | 1044 | PR1914 | Yahar Industry Toilet | 14099.9 | 14099.9 | ||
| 42 | 17-June-2026 | 1043 | PR1773 | Afzal Karyana Multan | 13960 | 13960 | ||
| 41 | 16-June-2026 | 1042 | PR1756 | Yahar Laundry | 19482 | 19482 | ||
| 40 | 14-June-2026 | 1041 | PR1717 | Yahar Industry Toilet | 15400 | 15400 | ||
| 39 | 06-June-2026 | 1040 | PR1636 | Afzal Karyana Multan | 105500 | 105500 | ||
| 38 | 06-June-2026 | 1039 | PR1630 | Yahar Industry Toilet | 4999.96 | 4999.96 | ||
| 37 | 01-June-2026 | 1038 | PR1586 | Yahar Laundry | 17000 | 17000 | ||
| 36 | 01-June-2026 | 1037 | PR1585 | Yahar Industry Toilet | 6000 | 6000 | ||
| 35 | 01-June-2026 | 1036 | PR1581 | Afzal Karyana Multan | 11760 | 11760 | ||
| 34 | 19-May-2026 | 1035 | PR1513 | Display | 14152 | 14152 | ||
| 33 | 19-May-2026 | 1034 | PR1509 | Yahar Laundry | 6300 | 6300 | ||
| 32 | 19-May-2026 | 1033 | PR1507 | Yahar Industry Toilet | 1650 | 1650 | ||
| 31 | 12-May-2026 | 1032 | PR1433 | Yahar Laundry | 18400 | 18400 | ||
| 30 | 12-May-2026 | 1031 | PR1431 | Yahar Industry Toilet | 8050.04 | 8050.04 | ||
| 29 | 12-May-2026 | 1030 | PR1424 | Afzal Karyana Multan | 2070.5 | 2070.5 | ||
| 28 | 12-May-2026 | 1029 | PR1423 | Abdul Rahman Salt | 650 | 650 | ||
| 27 | 11-May-2026 | 1028 | PR1411 | Anwar Bhatti General Store | 20799.8 | 20799.8 | ||
| 26 | 11-May-2026 | 1027 | PR1401 | Afzal Karyana Multan | 34500 | 34500 | ||
| 25 | 07-May-2026 | 1026 | PR1364 | AL-Atta Enterprices Multan | 131325 | 131325 | ||
| 24 | 03-May-2026 | 1025 | PR1318 | Display | 18915 | 18915 | ||
| 23 | 03-May-2026 | 1024 | PR1309 | Yahar Industry Toilet | 17000 | 17000 | ||
| 22 | 02-May-2026 | 1023 | PR1298 | Yahar Laundry | 4682 | 4682 | ||
| 21 | 28-April-2026 | 1022 | PR1253 | Yahar Industry Toilet | 3000 | 3000 | ||
| 20 | 26-April-2026 | 1021 | PR1237 | Yahar Laundry | 1400 | 1400 | ||
| 19 | 26-April-2026 | 1020 | PR1230 | Yahar Laundry | 10350 | 10350 | ||
| 18 | 21-April-2026 | 1019 | PR1202 | Display | 2100 | 2100 | ||
| 17 | 21-April-2026 | 1018 | PR1199 | Display | 7800 | 7800 | ||
| 16 | 21-April-2026 | 1017 | PR1195 | Display | 14250 | 14250 | ||
| 15 | 21-April-2026 | 1016 | PR1193 | Yahar Industry Toilet | 3000 | 3000 | ||
| 14 | 20-April-2026 | 1015 | PR1186 | Afzal Karyana Multan | 141175 | 141175 | ||
| 13 | 20-April-2026 | 1014 | PR1184 | Yahar Industry Toilet | 11400 | 11400 | ||
| 12 | 19-April-2026 | 1013 | PR1178 | Yahar Laundry | 4400 | 4400 | ||
| 10 | 16-April-2026 | 1011 | PR1157 | Display | 20720 | 20720 | ||
| 7 | 14-April-2026 | 1008 | PR1150 | Yahar Laundry | 2300 | 2300 | ||
| 6 | 11-April-2026 | 1007 | PR1145 | Yahar Laundry | 960 | 960 | ||
| 5 | 02-April-2026 | 1006 | PR1121 | Yahar Industry Toilet | 9400.04 | 9400.04 | ||
| 4 | 18-March-2026 | 1005 | PR1079 | Ali Packages | 87075 | 87075 | ||
| 3 | 10-March-2026 | 1004 | PR1007 | Yahar Laundry | 14730 | 14730 | ||
| 2 | 10-March-2026 | 1003 | PR1005 | Yahar Laundry | 21882 | 21882 | ||
| 1 | 10-March-2026 | 1002 | PR1002 | Yahar Industry Toilet | 29399.9 | 29399.9 |
